|
|
Born: | March 28, 2003 | |||||||
| Sex: | Stallion | ||||||||
| Colour: | Solid Bay, Black Mane & Tail, Small Star | ||||||||
| Registration #: | AMHA-A140743, AMHR-241303 | ||||||||
| Other: | DNA | ||||||||
| Bred by: | Tamara Melby , Cathay, ND | ||||||||
| Owned by: | Meadowind Miniatures, Rod or Heather Hart, Carman MB, Canada | ||||||||
| SIRE
Little Kings Boogie Buckeroo 29", Buckskin, DNA, AMHA-A119186, AMHR - 212216A
|
GRANDSIRE
Boones Little Buckeroo 30.5", AMHA-A03047, AMHR- 201185A |
Poplar Lanes Samson 31", AMHA-I00334 |
||||||
| Johnstons
Vanilla
34", AMHA-R01827P |
Gold
Melody Boy
33", Palomino AMHA-R6222P |
Lightning
Bug
Palomino |
Realization
Palomino, S24302 |
Radiant Leon | Hesitation Leon | Jolly Boy Polk | ||
| Silver Plume of Linnwood | ||||||||
| Little Eva Bell | Mr. Brown | |||||||
| Ona Bell | ||||||||
| Marilee M | Silver Sensation | Puck Jr. | ||||||
| Dorothy D | ||||||||
| Little Eva Bell | Mr. Brown | |||||||
| Ona Bell | ||||||||
| Daffodil
Sorrel |
Le Tresor | Wellinton D | Puck Jr. | |||||
| Starlight of Stow | ||||||||
| Polly Anna D | Puck Jr. | |||||||
| Dorothy D | ||||||||
| Miss Welty | Silver Crescent | Orlaff | ||||||
| Silverine D | ||||||||
| Silverine D | Orlaff | |||||||
| Sweetheart D | ||||||||
| Ginns
Melody
Sorrel, Blaze, 3 socks, AMHA-A4445271A |
Dunrovin Silver Larigo | Silver Kings Delight | Silver King X | King Larigo 2nd | ||||
| Silver Irene | ||||||||
| Marigold III | Rapio D | |||||||
| Marigold II | ||||||||
| Kings Larigo 2nd Silver Melody | King Larigo 2nd | King Larigo | ||||||
| Lady Harum | ||||||||
| Silver Flame | Locust Flame | |||||||
| Nancy Patton | ||||||||
| Sheba
W
Dark Dapple |
Norris Henthorne | Larigo II | King Larigo 2nd | |||||
| Ruliet | ||||||||
| Dark Shadow | Roches Dapplet King | |||||||
| Maynards Silver Threads | ||||||||
| Becky Lou | Attractive Larigo | King Larigo | ||||||
| Sickle | ||||||||
| Blue Bonnet | Mcs Degender | |||||||
| Bebbo | ||||||||
|
Vanilla 3rd 33.5", Palomino AMHA-I00093B |
Merrys Golden Mohawk | |||||||
| GRAND
DAM
Little Kings Vanessa Supreme 32.75", Grey, AMHA-A30095, |
Komokos
Little King Supreme
26.5", Bay, AMHA-R 02360P |
Komokos Little Hussler | Komokos King Tut | |||||
| KomokosLady Bug | ||||||||
| Komokos Teenie Jeanie | Komokos Mountain Boy | |||||||
| Komokos Sally | ||||||||
|
Smiths Buttermilk Two 32.5", Buckskin, AMHA-IT03898 |
||||||||
| DAM
Boones Little Lulu Belle ", Blue Roan, DNA, AMHA-A16067, AMHR - A |
GRANDSIRE
Boones Blue Little Buckeroo 30.5", AMHA-A72112, AMHR- A |
Boones Little Buckeroo 30.5", AMHA-A03047, AMHR- 201185A |
Poplar Lanes Samson 31", AMHA-I00334 |
|||||
| Johnstons Vanilla
34", AMHA-R01827P |
Gold Melody Boy
33", Palomino AMHA-R6222P |
Lightning Bug
Palomino |
Realization
Palomino, S24302 |
Radiant Leon | Hesitation Leon | |||
| Little Eva Bell | ||||||||
| Marilee M | Silver Sensation | |||||||
| Little Eva Bell | ||||||||
| Daffodil
Sorrel |
Le Tresor | Wellinton D | ||||||
| Polly Anna D | ||||||||
| Miss Welty | Silver Crescent | |||||||
| Silverine D | ||||||||
| Ginns Melody
Sorrel, Blaze, 3 socks, AMHA-A4445271A |
Dunrovin Silver Larigo | Silver Kings Delight | Silver King X | |||||
| Marigold III | ||||||||
| Kings Larigo 2nd Silver Melody | Kings Larigo 2nd | |||||||
| Silver Flame | ||||||||
| Sheba W
Dark Dapple |
Norris Henthorne | Larigo II | ||||||
| Dark Shadow | ||||||||
| Becky Lou | Attractive Larigo | |||||||
| Blue Bonnet | ||||||||
Vanilla 3rd 33.5", Palomino AMHA-I00093B |
Merrys Golden Mohawk | |||||||
Boones Little Star Light 32.5", AMHA-A33078, AMHR- A |
Buckeye Rhett Butler 29", AMHA-I2877 |
Buckeyes Mighty Goliath | Mr. Montana | |||||
| Montanas Golden Girl | ||||||||
| Montanas Gingersanp | Montanas Secretariat |
|||||||
| Montanas Moon Glow | ||||||||
Boones Little Blue Lace 31.5", AMHA-A I3251 |
Dell Teras Tinker | |||||||
Dell Teras Black Polly
|
||||||||
| GRANDDAM
Boones Little Buckeroos Tinkerbell 34", AMHA-A45517, AMHR- A |
Buckeroos Top Cat 33.5", IT04101 |
Boones Little Buckeroo | Poplar Lanes Samson | |||||
| Johnstons Vanilla | Gold Melody Boy
33", Palomino AMHA-R6222P |
Lightning Bug
|
Realization | Radiant Leon | ||||
| Marilee M | ||||||||
| Daffodil | Le Tresor | |||||||
| Miss Welty | ||||||||
Ginns Melody |
Dunrovin Silver Larigo | Silver Kings Delight | ||||||
| Kings Larigo 2nd Silver Melody | ||||||||
| Sheba W | Norris Henthorne | |||||||
| Becky Lou | ||||||||
Vanilla 3rd 33.5", Palomino AMHA-I00093B |
||||||||
| Buckeroos Little Maude | ||||||||
Boones Little Blue Kitten 30.5", AMHA-A21056, AMHR- A |
Boones Little Master | Boones Little Buckeroo | Poplar Lanes Samson | |||||
| Johnstons Vanilla | Gold Melody Boy | Lightning Bug | Realization | |||||
| Daffodil | ||||||||
| Ginns Melody | Dunrovin Silver Larigo | |||||||
| Sheba W | ||||||||
| Vanilla 3rd | Merrys Golden Mohawk | |||||||
| Boones Little Honeycomb | ||||||||
| Tinkerbelle | ||||||||
The above information is correct to our knowledge. If you find errors, or if you have additional information on any of these horses, please e-mail us.