|
|
Born: | May 14, 1999 | |||||||
| Sex: | Stallion | ||||||||
| Colour: | Black Pintaloosa | ||||||||
| Registration #: | AMHA-A1041223, AMHR- | ||||||||
| Other: | |||||||||
| Bred by: | Little m Ranch, Randall & Justine McSperitt, Seminole, OK | ||||||||
| Owned by: | Meadowind Miniatures, Rod & Heather Hart, Carman, MB, Canada | ||||||||
| SIRE
Night Rider 33.25", Black, DNA, AMHA-A07028 |
GRAND
SIRE
Rowdy 34", Blood Typed, AMHA-A03622, AMHR-A |
Kewpies Sun | Kewpie Dolls Oracle | Hillswicke Oracle | Silver Crescent II | Silver Crescent | Orlaff | Jap | |
| Fleet | |||||||||
| Silverine D | Orlaff | ||||||||
| Sweeetheart D | |||||||||
| Lady Sunrise | |||||||||
| Bonnie Bride | Jolly Boy Polk | ||||||||
| Crescent Irene of Linwood | |||||||||
| Streamliners Kewpie doll | Streamliner | ||||||||
| Laura S | |||||||||
| Almans Baby Doll | |||||||||
| GRAND
DAM
Ruby Doo 35.5" Foundation, AMHA-A07140 |
|||||||||
| DAM
Blanches Precious Angel 29.75" Sorrel Pinto, AMHA-A30211 |
GRAND
SIRE
Pineys Grass Cutter 29.5", Homozygous Sorrel Pinto, DNA, AMHA-A05204 |
Pineys
Sod Buster
32.5" AMHA-A04313 |
|||||||
| Pineys
Sue Ann
31.5", AMHA-A-4311 |
|||||||||
| GRAND
DAM
High Hopes Sparkling Brooke 33.75", AMHA-A10217 |
Stouts
Domino
30", AMHA-TRIT02042 |
||||||||
| Barnetts
Little Pedie
34", AMHA-A06900 |
|||||||||
The above information is correct to our knowledge. If you find errors, or if you have additional information on any of these horses, please e-mail us.